<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for The Avenues Blog</title>
	<atom:link href="http://www.theavenuesblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theavenuesblog.com</link>
	<description>A blog about the Sunset District and Richmond District in San Francisco.</description>
	<pubDate>Wed, 20 Aug 2008 10:22:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>Comment on You Say Potato&#8230; I Say The Market is OK&#8230; by admin</title>
		<link>http://www.theavenuesblog.com/you-say-potato-i-say-the-market-is-ok/#comment-76</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 01 Aug 2008 06:40:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.theavenuesblog.com/you-say-potato-i-say/#comment-76</guid>
		<description>Marakima - I have to be honest - I didn't realize that any portion of rent can be used as a deduction when self-employed.  But that's why I don't EVER try to give my clients tax advice! :-)

I think that $6000 a year for an average Sunset home is probably fairly average. Some years are of course better, some worse.  Roofs are expensive.  Fences are relatively cheap.  Moisture damage or fungus can be expensive.  Water heaters are relatively cheap (at least compared to a roof.)  So while I don't have actual data, I do think that's fairly accurate.  And the closer you are to the beach - the worse it will be.  (I live on Great Highway, and even though our house is fairly new, I can already see rust bleeding through the stucco in places, the finish on my gate bubbled and peeled off  and we even chose aluminum for the gate because of the rust factor, and my mail flap is rusted almost in place.)

I guess you're saying that you'd be spending money on maintaining your home anyway, and when paying rent, you're not paying for maintenance.  But a lot of maintenance increases the value of your property, so it goes back to investing in your investment (sounds  redundant, but it is true.)  And while maintenance isn't deductible, taxes are.  

And while you're investing in your investment when you're a homeowner, you're investing in someone else's investment when you're a renter.  And, you lose the opportunity to earn some return on the money shelled out every month.  

But - renting does have it's advantages.  In this market, any place you buy won't be as nice as the last place you rented.  If all you can spend each month is $3K, your rented home will be much nicer than anything you can get with a mortgage payment that's just $3K.  And, you don't need to worry about maintenance.  When something breaks, the landlord comes to the rescue.  And of course, in SF, there's rent control, which protects you from increases in your housing costs.  (I'll reserve my opinion on that matter till another time - short version is that I'm not a fan and it's not used for what it was intended - which is to be sure that people don't get priced out of their homes.)  So renting isn't bad, and in fact, for some people it's the best option.  

And P.S. - Thanks for sharing the tax benefit of renting for the self-employed.  I love it when I learn something new!</description>
		<content:encoded><![CDATA[<p>Marakima - I have to be honest - I didn&#8217;t realize that any portion of rent can be used as a deduction when self-employed.  But that&#8217;s why I don&#8217;t EVER try to give my clients tax advice! <img src='http://www.theavenuesblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>I think that $6000 a year for an average Sunset home is probably fairly average. Some years are of course better, some worse.  Roofs are expensive.  Fences are relatively cheap.  Moisture damage or fungus can be expensive.  Water heaters are relatively cheap (at least compared to a roof.)  So while I don&#8217;t have actual data, I do think that&#8217;s fairly accurate.  And the closer you are to the beach - the worse it will be.  (I live on Great Highway, and even though our house is fairly new, I can already see rust bleeding through the stucco in places, the finish on my gate bubbled and peeled off  and we even chose aluminum for the gate because of the rust factor, and my mail flap is rusted almost in place.)</p>
<p>I guess you&#8217;re saying that you&#8217;d be spending money on maintaining your home anyway, and when paying rent, you&#8217;re not paying for maintenance.  But a lot of maintenance increases the value of your property, so it goes back to investing in your investment (sounds  redundant, but it is true.)  And while maintenance isn&#8217;t deductible, taxes are.  </p>
<p>And while you&#8217;re investing in your investment when you&#8217;re a homeowner, you&#8217;re investing in someone else&#8217;s investment when you&#8217;re a renter.  And, you lose the opportunity to earn some return on the money shelled out every month.  </p>
<p>But - renting does have it&#8217;s advantages.  In this market, any place you buy won&#8217;t be as nice as the last place you rented.  If all you can spend each month is $3K, your rented home will be much nicer than anything you can get with a mortgage payment that&#8217;s just $3K.  And, you don&#8217;t need to worry about maintenance.  When something breaks, the landlord comes to the rescue.  And of course, in SF, there&#8217;s rent control, which protects you from increases in your housing costs.  (I&#8217;ll reserve my opinion on that matter till another time - short version is that I&#8217;m not a fan and it&#8217;s not used for what it was intended - which is to be sure that people don&#8217;t get priced out of their homes.)  So renting isn&#8217;t bad, and in fact, for some people it&#8217;s the best option.  </p>
<p>And P.S. - Thanks for sharing the tax benefit of renting for the self-employed.  I love it when I learn something new!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on You Say Potato&#8230; I Say The Market is OK&#8230; by marakima</title>
		<link>http://www.theavenuesblog.com/you-say-potato-i-say-the-market-is-ok/#comment-75</link>
		<dc:creator>marakima</dc:creator>
		<pubDate>Fri, 01 Aug 2008 06:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.theavenuesblog.com/you-say-potato-i-say/#comment-75</guid>
		<description>I have nothing against ownership, and I'm no RE professional, and do appreciate your insight; I think that especially due to the inflationary monetary policies of the Federal Reserve, owning can be a great thing. I do have to call you on one thing, though -- the idea that paying rent is throwing money away. Rent goes to maintenance and taxes, plus provides for (hopefully) some return on capital for the owner. Here in the Outer Sunset, those maintenance costs can be frightfully high: in the 2+ years I've lived here, my iron gate has rusted away, and the rest of the house is in noticeably poorer shape than the day I moved in (and not because of me!). I've heard that maintenance typically averages 1-2% of the home value per year; assuming the lower number because of our high SF prices, that would be $6000 yearly on a modest Sunset home. Seems high to me, but maybe you have better data. Add in taxes and insurance, and that comes to quite a bit of the rent. In my case, I'm self employed and can deduct 1/2 my rent for tax purposes (based on sq. footage use), so there's a benefit there as well. And insurance, especially if you want quake protection. So, it's my layman's guess that at least 1/2 of monthly rent goes to fees that would be paid by any homeowner.</description>
		<content:encoded><![CDATA[<p>I have nothing against ownership, and I&#8217;m no RE professional, and do appreciate your insight; I think that especially due to the inflationary monetary policies of the Federal Reserve, owning can be a great thing. I do have to call you on one thing, though &#8212; the idea that paying rent is throwing money away. Rent goes to maintenance and taxes, plus provides for (hopefully) some return on capital for the owner. Here in the Outer Sunset, those maintenance costs can be frightfully high: in the 2+ years I&#8217;ve lived here, my iron gate has rusted away, and the rest of the house is in noticeably poorer shape than the day I moved in (and not because of me!). I&#8217;ve heard that maintenance typically averages 1-2% of the home value per year; assuming the lower number because of our high SF prices, that would be $6000 yearly on a modest Sunset home. Seems high to me, but maybe you have better data. Add in taxes and insurance, and that comes to quite a bit of the rent. In my case, I&#8217;m self employed and can deduct 1/2 my rent for tax purposes (based on sq. footage use), so there&#8217;s a benefit there as well. And insurance, especially if you want quake protection. So, it&#8217;s my layman&#8217;s guess that at least 1/2 of monthly rent goes to fees that would be paid by any homeowner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on You Say Potato&#8230; I Say The Market is OK&#8230; by admin</title>
		<link>http://www.theavenuesblog.com/you-say-potato-i-say-the-market-is-ok/#comment-74</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 01 Aug 2008 05:46:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.theavenuesblog.com/you-say-potato-i-say/#comment-74</guid>
		<description>Marakima - I agree.  My assertion may be off.  I don't have a crystal ball.  But, most ecomonist agree that the market will pick back up sometime in 2009.  Historical appreciation in SF (prior to the "boom") was about 5% per year.  At that rate, even if values decline a bit more this year, they'd allow a homebuyer to purchase a home, enjoy the tax benefits of homeownership, to build some equity and sell at a small profit down the line.

Historically - the best time to buy has always been "yesterday."  Back in the 1980's when the market here was doing really bad and interest rates were ridiculously high, my parents had the opportunity to purchase a home in the Inner Sunset.  They hesitated because rates were so high (though they could afford the payment at the time).  By the time rates went down, prices went up and they could no longer afford a home.  They both rented until they met their respective new spouses (they divorced years ago) and wouldn't have become home owners if their spouses hadn't owned homes when they met them.

I think people need to factor in the financial implications of owning a home.  But, it's much more than just a financial investment.  And in my opinion (not everyone's opinion, I know) buying a home is still a wiser choice for someone buying for the long-term that is throwing away money on rent that provides  no opportunity for appreciation, and offers no tax benefits.

There's a risk in most every investment (at least anything that isn't FDIC insured).  The stock market, for example, is volatile, yet people don't raise an eyebrow at having a large stock portfolio.  But a home, a tangible investment that provides all sorts of benefits aside from just the financial ones, is seen as risky.  I don't get it.  

In short, I really believe in homeownership as an investment - and the longer the term of homeownership, the better.</description>
		<content:encoded><![CDATA[<p>Marakima - I agree.  My assertion may be off.  I don&#8217;t have a crystal ball.  But, most ecomonist agree that the market will pick back up sometime in 2009.  Historical appreciation in SF (prior to the &#8220;boom&#8221;) was about 5% per year.  At that rate, even if values decline a bit more this year, they&#8217;d allow a homebuyer to purchase a home, enjoy the tax benefits of homeownership, to build some equity and sell at a small profit down the line.</p>
<p>Historically - the best time to buy has always been &#8220;yesterday.&#8221;  Back in the 1980&#8217;s when the market here was doing really bad and interest rates were ridiculously high, my parents had the opportunity to purchase a home in the Inner Sunset.  They hesitated because rates were so high (though they could afford the payment at the time).  By the time rates went down, prices went up and they could no longer afford a home.  They both rented until they met their respective new spouses (they divorced years ago) and wouldn&#8217;t have become home owners if their spouses hadn&#8217;t owned homes when they met them.</p>
<p>I think people need to factor in the financial implications of owning a home.  But, it&#8217;s much more than just a financial investment.  And in my opinion (not everyone&#8217;s opinion, I know) buying a home is still a wiser choice for someone buying for the long-term that is throwing away money on rent that provides  no opportunity for appreciation, and offers no tax benefits.</p>
<p>There&#8217;s a risk in most every investment (at least anything that isn&#8217;t FDIC insured).  The stock market, for example, is volatile, yet people don&#8217;t raise an eyebrow at having a large stock portfolio.  But a home, a tangible investment that provides all sorts of benefits aside from just the financial ones, is seen as risky.  I don&#8217;t get it.  </p>
<p>In short, I really believe in homeownership as an investment - and the longer the term of homeownership, the better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on You Say Potato&#8230; I Say The Market is OK&#8230; by marakima</title>
		<link>http://www.theavenuesblog.com/you-say-potato-i-say-the-market-is-ok/#comment-73</link>
		<dc:creator>marakima</dc:creator>
		<pubDate>Fri, 01 Aug 2008 05:26:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.theavenuesblog.com/you-say-potato-i-say/#comment-73</guid>
		<description>I agree that no one knows what will happen, but I question your assertion that if a current buyer holds on to their home for 5-7 years, they will be "allright". Perhaps they will be happy and healthy, and they may even enjoy owning their home, but there is no sure bet that their house will not lose value for much longer than 5-7 years; case in point, Japan, where there was a property bubble in the 1980s to match our own; prices there declined for 14 years, from 1990 to 2004, and are still way below where they were at their peak.</description>
		<content:encoded><![CDATA[<p>I agree that no one knows what will happen, but I question your assertion that if a current buyer holds on to their home for 5-7 years, they will be &#8220;allright&#8221;. Perhaps they will be happy and healthy, and they may even enjoy owning their home, but there is no sure bet that their house will not lose value for much longer than 5-7 years; case in point, Japan, where there was a property bubble in the 1980s to match our own; prices there declined for 14 years, from 1990 to 2004, and are still way below where they were at their peak.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bad News for the Outer Sunset District by admin</title>
		<link>http://www.theavenuesblog.com/bad-news-for-the-outer-sunset-district/#comment-72</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 01 Aug 2008 03:16:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.theavenuesblog.com/bad-news-for-the-outer-sunset-district/#comment-72</guid>
		<description>Thanks for commenting Marakima - I don't know that houses will ever get lower than 15 GRM in the City.  The reality is that it's a desirable place to live and there is a pool of buyers that can afford to live in the City.  And as long as inventory remains relatively low and there are still buyers, then GRM will remain high.  Of course, rents may increase - and that'd be the other way for GRM to drop.  

It's an interesting statistic to look out for.  Thanks for pointing it out!</description>
		<content:encoded><![CDATA[<p>Thanks for commenting Marakima - I don&#8217;t know that houses will ever get lower than 15 GRM in the City.  The reality is that it&#8217;s a desirable place to live and there is a pool of buyers that can afford to live in the City.  And as long as inventory remains relatively low and there are still buyers, then GRM will remain high.  Of course, rents may increase - and that&#8217;d be the other way for GRM to drop.  </p>
<p>It&#8217;s an interesting statistic to look out for.  Thanks for pointing it out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bad News for the Outer Sunset District by You Say Potato&#8230; I Say The Market is OK&#8230; &#124; Luba's San Francisco Real Estate Blog</title>
		<link>http://www.theavenuesblog.com/bad-news-for-the-outer-sunset-district/#comment-71</link>
		<dc:creator>You Say Potato&#8230; I Say The Market is OK&#8230; &#124; Luba's San Francisco Real Estate Blog</dc:creator>
		<pubDate>Fri, 01 Aug 2008 03:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.theavenuesblog.com/bad-news-for-the-outer-sunset-district/#comment-71</guid>
		<description>[...] So.&#160; The other day, I&#160;made mention of a Forbes article on The Avenues Blog which points to over-inflated property values in the Outer Sunset district.&#160; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] So.&nbsp; The other day, I&nbsp;made mention of a Forbes article on The Avenues Blog which points to over-inflated property values in the Outer Sunset district.&nbsp; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bad News for the Outer Sunset District by You Say Potato, I Say &#8230; &#124; The Avenues Blog</title>
		<link>http://www.theavenuesblog.com/bad-news-for-the-outer-sunset-district/#comment-70</link>
		<dc:creator>You Say Potato, I Say &#8230; &#124; The Avenues Blog</dc:creator>
		<pubDate>Fri, 01 Aug 2008 03:06:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.theavenuesblog.com/bad-news-for-the-outer-sunset-district/#comment-70</guid>
		<description>[...] So.&#160; The other day, I&#160;made mention of a Forbes article which points to over-inflated property values in the Outer Sunset district.&#160; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] So.&nbsp; The other day, I&nbsp;made mention of a Forbes article which points to over-inflated property values in the Outer Sunset district.&nbsp; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bad News for the Outer Sunset District by marakima</title>
		<link>http://www.theavenuesblog.com/bad-news-for-the-outer-sunset-district/#comment-69</link>
		<dc:creator>marakima</dc:creator>
		<pubDate>Thu, 31 Jul 2008 17:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.theavenuesblog.com/bad-news-for-the-outer-sunset-district/#comment-69</guid>
		<description>Hey. that's great news! As a renter of a cottage on 47th and Kirkham, maybe someday I will get to buy. Houses here are still selling for a gross rent multiple of more than 20; if/when they get below 15, then buying might be a good value.</description>
		<content:encoded><![CDATA[<p>Hey. that&#8217;s great news! As a renter of a cottage on 47th and Kirkham, maybe someday I will get to buy. Houses here are still selling for a gross rent multiple of more than 20; if/when they get below 15, then buying might be a good value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who Is Eric Mar? by Alicia Wang</title>
		<link>http://www.theavenuesblog.com/who-is-eric-mar/#comment-52</link>
		<dc:creator>Alicia Wang</dc:creator>
		<pubDate>Sun, 06 Jul 2008 06:05:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.theavenuesblog.com/?p=43#comment-52</guid>
		<description>Hi, I'm Alicia Wang and I'm a candidate for Supervisor in District 1.  Is it alright for me to submit postings to your blog?</description>
		<content:encoded><![CDATA[<p>Hi, I&#8217;m Alicia Wang and I&#8217;m a candidate for Supervisor in District 1.  Is it alright for me to submit postings to your blog?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Good Bye Old Friend - Sad to See You Go by Foreclosure Doctor</title>
		<link>http://www.theavenuesblog.com/good-bye-old-friend-sad-to-see-you-go/#comment-35</link>
		<dc:creator>Foreclosure Doctor</dc:creator>
		<pubDate>Sat, 21 Jun 2008 14:51:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.theavenuesblog.com/?p=32#comment-35</guid>
		<description>Well do accept my sympathy.  Certainly all good things most come to an end and we all must suffer loss.  I know you will get over it.

Sincerely,

The Foreclosure Doctor</description>
		<content:encoded><![CDATA[<p>Well do accept my sympathy.  Certainly all good things most come to an end and we all must suffer loss.  I know you will get over it.</p>
<p>Sincerely,</p>
<p>The Foreclosure Doctor</p>
]]></content:encoded>
	</item>
</channel>
</rss>
